ZEOLITE 4A
Zeolite is optimized for use as a builder, liquid carrier and/or processing aid in laundry detergent products, helping manufacturers to produce detergents with excellent physical properties and cleaning performance.
Applications
-
Ceramic
-
Glass
-
Detergent manufacturing
Origins
- Middle East
Packing
- 25 kg
- 500 kg
| Item | Test Description | Range |
| 1 | Form | Powder |
| 2 | Color | White |
| 3 | Weight Decrease 800 °C % | 18 – 12 |
| 4 | Bulk Density, Gr/cm3 | Max 0.5 |
| 5 | pH Value 5% | 10.5- 12 |
| 6 | SiO2 % | 31-35 |
| 7 | Na2O % | 17-19 |
| 8 | CBC mgcao/g | 155 |
| 9 | Free Alkalinity (as Na2O) | Max 3.5 |
| 10 | Al2O3 % | 26-29 |
| 11 | Average Particle Size (Micron) | 10 |
| 12 | Crystallographic | Ok |
| 13 | Whiteness % | Min 94 |
